|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2661 µs | 1.2671 µs | 1.2683 µs |
R² | 0.9977665 | 0.9978436 | 0.9977173 |
Mean | 1.2659 µs | 1.2672 µs | 1.2688 µs |
Std. Dev. | 3.0598 ns | 7.4164 ns | 10.659 ns |
Median | 1.2652 µs | 1.2657 µs | 1.2662 µs |
MAD | 1.7835 ns | 2.4221 ns | 3.1605 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.